ELECTRICAL SPECIFICATIONS
| Input Voltage | 0–15 Vdc |
| Output Voltage | 0 to ±7 kVdc |
| Output Current | 0.43 mA |
| Voltage Accuracy | ±10% |
| Line Regulation | Proportional |
| Load Regulation | ±10% |
| Output Ripple | < 1% P-P |
| Start-up Voltage | < 0.7 Vdc |
| Input Filter | Low ESR Capacitor |
| No Load Input Current | < 175 mA |
| Full Load Input Current | < 350 mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 60 kHz |
| Output Isolation | 7,500 Vdc |
| Input / Output Capacitance | < 60 pF |








