ELECTRICAL SPECIFICATIONS
| Input Voltage | 0-5Vdc |
| Output Voltage | 0 to + or -1500Vdc |
| Output Current | 1mA |
| Voltage Accuracy | +/- 10% (Full Load) |
| Line Regulation | Proportional |
| Load Regulation | +/- 5% |
| Output Ripple | < 9V P-P |
| Start-up Voltage | < 0.7 Vdc |
| Input Filter | Low ESR Capacitor |
| No Load Input current | < 300mA |
| Full Load Input current | < 550mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 80 kHz |
| Output Isolation | 1kVdc |
| Input / Output Capacitance | < 80pF |








