ELECTRICAL SPECIFICATIONS
| Parameter | Value |
|---|---|
| Input Voltage | 9 to 36Vdc |
| Output Voltage #1 | 500Vdc |
| Output Current #1 | 80mA |
| Output Voltage #2 | 500Vdc |
| Output Current #2 | 80mA |
| Voltage Accuracy | < 3% |
| Line Regulation | < 5% |
| Load Regulation (20% to full load) | < 5% |
| Output Ripple | < 0.5 % P-P |
| Input Filter | Pi Network |
| Efficiency | 87% (typ.) |
| Short Circuit Protection | Continuous |
| Switching Frequency | 100 kHz |
| Output Isolation | 1000 Vdc |
| Input / Output Capacitance | < 100pF |








