ELECTRICAL SPECIFICATIONS
| Input Voltage | 0-5Vdc |
| Output Voltage | + or – 0-500Vdc |
| Output Current | 1mA |
| Voltage Accuracy | +/- 5% (Full Load) |
| Line Regulation | Proportional |
| Load Regulation | +/- 10% |
| Output Ripple | < 0.02% P-P |
| Start-up Voltage | < 0.7Vdc |
| Input Filter | Low ESR Capacitor |
| No Load Input current | < 80mA |
| Full Load Input current | < 180mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 230 kHz |
| Output Isolation | 500 Vdc |
| Input / Output Capacitance | < 30pF |







