ELECTRICAL SPECIFICATIONS
| Input Voltage | 0-5Vdc |
| Output Voltage | + or – 0-1500Vdc |
| Output Current | 1.33mA |
| VoltageAccuracy | +/-3% (Full Load) |
| Line Regulation | Proportional |
| Load Regulation | +/-5% |
| Output Ripple | < 0.5% P-P |
| Start-up Voltage | < 0.7Vdc |
| Input Filter | Low ESR Capacitor |
| No Load Input current | < 200mA |
| Full Load Input current | < 600mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 80 kHz |
| Output Isolation | 1kVdc |
| Input / Output Capacitance | < 80pF |








