ELECTRICAL SPECIFICATIONS
| Input Voltage | 9V – 36Vdc |
| Output Voltage | 500 Vdc |
| Output Current | 40mA |
| Voltage Accuracy | +/- 5% |
| Line Regulation | < 1% |
| Load Regulation | < 3% (20% to full Load) |
| Output Ripple | < 0.5% P-P |
| Input Filter | Low ESR Capacitor |
| Efficiency | 85% (typ.) |
| Short Circuit Protection | Continuous |
| Switching Frequency | 120 kHz |
| Output Isolation | 1000 Vdc |
| Input / Output Capacitance | < 160pF |
| Logic Shutdown | Logic 0 (on) |
| Logic Shutdown Response (OFF only) | < 1us |








