ELECTRICAL SPECIFICATIONS
| Input Voltage | 18-36Vdc |
| Output Voltage | 300Vdc |
| Output Current | 16mA |
| Voltage Accuracy | +/- 3% |
| Line Regulation | +/- 2% |
| Load Regulation | +/- 3% (20% to full Load) |
| Output Ripple | < 0.3 % P-P |
| Reference Voltage | 5Vdc @ 1mA |
| Input Filter | Low ESR Capacitor |
| Efficiency | 82% (typ.) |
| Short Circuit Protection | Continuous |
| Switching Frequency | 130 kHz |
| Output Isolation | 1000 Vdc |
| Input / Output Capacitance | < 80pF |
| EMI (Tested w/ Customer Pick-Up) | < 120mV P-P |





