ELECTRICAL SPECIFICATIONS
| Parameter | Value |
|---|---|
| Input Voltage | 22.8V to 28.8Vdc |
| Input Current (No Load) | < 180mA |
| Input Current (Full Load) | < 900mA |
| Output Voltage | 0V to -20kVdc (Programmable) |
| Output Current | 0.5 mA |
| Voltage Accuracy | < 1.5% |
| Line Regulation | < 0.1 % |
| Load Regulation | < 0.2% |
| Output Ripple | < 0.2% (40V P-P) |
| Programming Voltage | 0 – 5Vdc |
| Programming Current | < 100uA |
| Programming Linearity | < 0.5% (5% to 100% Vout) |
| Input Filter | Low ESR Capacitor |
| Reverse Input Protection | 30A@5mS (Shunt) |
| Short Circuit Protection | Continuous |
| Switching Frequency | 170 kHz |
| Response Time | < 900 ms (Full Load, full scale response) |
| Programming Voltage Shutdown | > 5.2Vdc |
| Output Voltage Monitor | 0 to -5Vdc = 0 to -20kVdc |
| On/Off | ON=N.C. or 0Vdc / OFF=5Vdc |




