ELECTRICAL SPECIFICATIONS
| Input Voltage | 0–12 Vdc |
| Output Voltage | ±1 kVdc |
| Output Current | 3 mA |
| Voltage Accuracy | ±3% |
| Line Regulation | Proportional |
| Load Regulation | ±10% (No Load to Full Load) |
| Output Ripple | < 0.03% (0.3 V p-p) |
| Start-up Voltage | < 0.7 Vdc |
| Input Filter | Low ESR Capacitor |
| No Load Input Current | < 125 mA |
| Full Load Input Current | < 333 mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 60 kHz |
| Output Isolation | 6500 Vdc |
| Input / Output Capacitance | < 30 pF |
| Linearity | Deviation < 20% (Fixed Resistive Load) |


