ELECTRICAL SPECIFICATIONS
| Input Voltage | 0–5 Vdc |
| Output Voltage | 0 to ±1000 Vdc |
| Output Current | 0.5 mA |
| Voltage Accuracy | ±10% (Full Load) |
| Line Regulation | Proportional |
| Load Regulation | ±20% |
| Output Ripple | < 0.25% P-P |
| Start-up Voltage | < 0.7 Vdc |
| Input Filter | Low ESR Capacitor |
| No Load Input Current | < 100 mA |
| Full Load Input Current | < 250 mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 180 kHz |
| Output Isolation | 500 Vdc Bias on HV Output |
| Input / Output Capacitance | < 30 pF |








