ELECTRICAL SPECIFICATIONS
| Input Voltage | 0–12 Vdc |
| Output Voltage | 0 to ±1 kVdc |
| Output Current | 0.5 mA |
| Voltage Accuracy | ±10% |
| Line Regulation | Proportional |
| Load Regulation | < 5% |
| Output Ripple | < 0.005% P-P |
| Start-up Voltage | < 0.7 Vdc |
| Input Filter | Low ESR Capacitor |
| No Load Input Current | < 40 mA |
| Full Load Input Current | < 100 mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 250 kHz |
| Rise Time | < 300 ms (Full load, full output voltage) |
| Reverse Input Protection | 1 A |
| Output Isolation | 1 kVdc |
| Input / Output Capacitance | < 80 pF |








