ELECTRICAL SPECIFICATIONS
| Input Voltage | 0-12Vdc |
| Output Voltage | + or – 300Vdc |
| Output Current | 5mA |
| Voltage Accuracy | +/- 10% |
| Line Regulation | Proportional |
| Load Regulation | +/- 6% |
| Output Ripple | < 0.075% P-P |
| Start-up Voltage | < 0.7Vdc |
| Input Filter | Low ESR Capacitor |
| No Load Input current | < 100mA |
| Full Load Input current | < 200mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 80 kHz |
| Output Isolation | 3500 Vdc |
| Input / Output Capacitance | < 30pF |








