ELECTRICAL SPECIFICATIONS
| Input Voltage | 0 to 12Vdc |
| Output Voltage | 0V to 500Vdc |
| Output Current | 1mA |
| Voltage Accuracy | +/- 10% |
| Line Regulation | Proportional |
| Load Regulation | < 5% |
| Output Ripple | < 0.004 % P-P |
| Start-up Voltage | < 0.7 Vdc |
| Input Filter | Low ESR Capacitor |
| No Load Input current | < 50mA |
| Full Load Input current | < 100mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 250 kHz |
| Rise Time | <250 ms (Full Load, full output voltage) |
| Reverse Input Protection | 1A |
| Output Isolation | 1kVdc |
| Input / Output Capacitance | < 80pF |




