ELECTRICAL SPECIFICATIONS
| Input Voltage | 0-15Vdc |
| Output Voltage | + or – 4kVdc |
| Output Current | 0.75mA |
| Voltage Accuracy | +/- 10% |
| Line Regulation | Proportional |
| Load Regulation | +/- 10% |
| Output Ripple | < 0.5% P-P |
| Start-up Voltage | < 0.7Vdc |
| Input Filter | LC Input Filter |
| No Load Input current | < 175mA |
| Full Load Input current | < 360mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 60 kHz |
| Output Isolation | 6500 Vdc |
| Input / Output Capacitance | < 30pF |





