ELECTRICAL SPECIFICATIONS
| Input Voltage | 0-12Vdc |
| Output Voltage | 1kVdc |
| Output Current | 10mA |
| Voltage Accuracy | +/- 3% (Full Load) |
| Line Regulation | Proportional |
| Load Regulation | +/- 10% |
| Output Ripple | < 1% P-P |
| Start-up Voltage | < 0.7Vdc |
| 5Vdc Input +/-5% | <25 mA |
| Input Filter | Low ESR Capacitor |
| No Load Input current | < 300mA |
| Full Load Input current | < 1.1A |
| Fault Output | Logic 1 (Fault Condition) |
| Logic Shutdown | Logic 0 (On) |
| Short Circuit Protection | Continuous |
| Switching Frequency | 60 kHz |
| Output Isolation | 2,500 Vdc |
| Input / Output Capacitance | < 60pF |




