ELECTRICAL SPECIFICATIONS
| Parameter | Value |
|---|---|
| Input Voltage | 10-20Vdc |
| No Load Input Current | < 100 mA |
| Full Load Input Current | < 700mA |
| Output Voltage | 300Vdc |
| Output Current | 16 mA |
| Voltage Accuracy | < 3% |
| Line Regulation | < 2% |
| Load Regulation | < 5% |
| Output Ripple | < 0.3% P-P |
| Input Filter | Low ESR Capacitor |
| Efficiency | > 70% |
| Short Circuit Protection | Continuous |
| Switching Frequency | 130 kHz |
| Output Isolation | 1000 Vdc |
| Input / Output Capacitance | < 80pF |
| Programming Linearity (20% to 100% Vout) | < 5% |
| Control Pin Impedance | 30k Ohm |
| Control Pin Maximum Voltage | 5.1Vdc |




