ELECTRICAL SPECIFICATIONS
| Parameter | Value |
|---|---|
| Input Voltage | 22.8V to 28.8Vdc |
| Input Current (No Load) | < 400mA |
| Input Current (Full Load) | < 1.0A |
| Output Voltage | 0V to 30kVdc (Programmable) |
| Output Current | 0.33 mA |
| Voltage Accuracy | +/- 2% |
| Line Regulation | < 0.2% |
| Load Regulation | < 0.4% |
| Output Ripple | < 0.2% P-P |
| Output Voltage Monitor | 0 to 10 V = 0 to 30kVdc |
| On/Off | ON=N.C. or 0Vdc / OFF=5Vdc |
| Programming Voltage | 0 – 10Vdc |
| Programming Current | < 100uA |
| Programming Linearity | < 1 % (5% to 100% Vout) |
| Input Filter | Low ESR Capacitor |
| Reverse Input Protection | 30A@5mS (Shunt) |
| Short Circuit Protection | Continuous |
| Switching Frequency | 150 kHz |
| Response Time | < 1500 ms (Full Load, full scale response) |
| Programming Voltage Shutdown | > 10.2Vdc |








