ELECTRICAL SPECIFICATIONS
| Parameter | Value |
|---|---|
| Input Voltage | 0 to 5Vdc |
| No Load Input Current | < 300mA |
| Full Load Input Current | < 550mA |
| Output Voltage | 0 to + or -2000Vdc |
| Output Current | 0.75 mA |
| Voltage Accuracy | +/- 5% |
| Line Regulation | Proportional |
| Load Regulation | +/- 10% |
| Start-up Voltage | < 0.7Vdc |
| Output Ripple | < 0.5% P-P |
| Input Filter | Low ESR Capacitor |
| Efficiency | > 50% |
| Short Circuit Protection | Continuous |
| Switching Frequency | 150 kHz |
| Output Isolation | 1kVdc |
| Input / Output Capacitance | < 30pF |








