ELECTRICAL SPECIFICATIONS
| Parameter | Value |
|---|---|
| Input Voltage | 0V to 15Vdc |
| Output Voltage | 0V to + or -12kVdc |
| Output Current | 0.16mA |
| Voltage Accuracy | +/- 5% |
| Line Regulation | Proportional |
| Load Regulation | +/- 10% |
| Output Ripple | < 1.5% P-P |
| Start-up Voltage | < 0.7Vdc |
| Input Filter | LC Input Filter |
| No Load Input Current | < 175mA |
| Full Load Input Current | < 300mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 60 kHz |
| Output Isolation | 12,500 Vdc |
| Input / Output Capacitance | < 30pF |








