ELECTRICAL SPECIFICATIONS
| Parameter | Value |
|---|---|
| Input Voltage | 0 to 12Vdc |
| No Load Input Current | < 100mA |
| Full Load Input Current | < 480mA |
| Output Voltage | 0 to + or -1000Vdc |
| Output Current | 3.5 mA |
| Voltage Accuracy | +/- 5% |
| Line Regulation | Proportional |
| Load Regulation | +/- 10% |
| Start-up Voltage | < 0.7Vdc |
| Output Ripple | < 2% P-P |
| Input Filter | Low ESR Capacitor |
| Efficiency | > 70% |
| Short Circuit Protection | Continuous |
| Switching Frequency | 190 kHz |
| Output Isolation | 1kVdc |
| Input / Output Capacitance | < 30pF |








