ELECTRICAL SPECIFICATIONS
| Parameter | Value |
|---|---|
| Input Voltage | 18-36Vdc |
| Output Voltage | 300Vdc |
| Output Current | 500mA |
| Voltage Accuracy | +/- 1% |
| Line Regulation | +/- 0.2% |
| Load Regulation | +/- 0.3% |
| Output Ripple | < 0.3 % P-P |
| Input Filter | PI Network |
| Efficiency | 88% (typ.) |
| Short Circuit Protection | Continuous |
| Switching Frequency | 120 kHz |
| Output Isolation | 1000 Vdc |
| Input / Output Capacitance | < 200pF |
| Output Voltage Adjustment | With potentiometer (rear access), > +/-20% |








