ELECTRICAL SPECIFICATIONS
| Input Voltage | 9–36 Vdc |
| Output Voltage #1 | ±850 Vdc |
| Output Current #1 | 30 mA |
| Output Voltage #2 | ±250 Vdc |
| Output Current #2 | 30 mA |
| Voltage Accuracy | < 1% |
| Line Regulation | < 0.1% |
| Load Regulation | < 0.3% |
| Output Ripple | < 0.4% P-P |
| Input Filter | Pi Network |
| Efficiency | 84% (typ.) |
| Short Circuit Protection | Continuous |
| Switching Frequency | 120 kHz |
| Output Isolation | 1000 Vdc |
| Input / Output Capacitance | < 100 pF |








