ELECTRICAL SPECIFICATIONS
| Input Voltage | 0-15Vdc |
| Output Voltage | 12kVdc |
| Output Current | 0.16mA |
| Voltage Accuracy | +/- 5% |
| Line Regulation | Proportional |
| Load Regulation | +/- 10% |
| Output Ripple | < 0.5% P-P |
| Start-up Voltage | < 0.7Vdc |
| Input Filter | Low ESR Capacitor |
| No Load Input current | < 110mA |
| Full Load Input current | < 250mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 175 kHz |
| Output Isolation | 6000 Vdc |
| Input / Output Capacitance | < 30pF |








