ELECTRICAL SPECIFICATIONS
| Parameter | Value |
|---|---|
| Input Voltage | 0 to 15Vdc |
| Output Voltage | 0V to +/-2kVdc |
| Output Current | 5mA |
| Voltage Accuracy | +/- 3% (Full Load) |
| Line Regulation | Proportional |
| Load Regulation | < +/- 35% |
| Output Ripple | < 1 % P-P |
| Start-up Voltage | < 0.7Vdc |
| 5Vdc Input +/-5% | < 20 mA |
| Guaranteed Start-up Load | > 2mA GGL |
| Output Current Limit | < 25mA |
| Input Filter | Low ESR Capacitor |
| No Load Input Current | < 200mA |
| Full Load Input Current | < 1 000mA |
| Fault Output | Logic 1 (Fault Condition) |
| Logic Shutdown | Logic 0 (On) |
| Short Circuit Protection | Continuous |
| Switching Frequency | 125 kHz |
| Output Isolation | 2,500 Vdc |
| Input / Output Capacitance | < 60pF |



