ELECTRICAL SPECIFICATIONS
| Input Voltage | 0–12 Vdc |
| Output Voltage | ±5 kVdc |
| Output Current | 0.4 mA |
| Voltage Accuracy | ±3% |
| Line Regulation | Proportional |
| Load Regulation | ±5% (No Load to Full Load) |
| Output Ripple | < 2% P-P |
| Start-up Voltage | < 0.7 Vdc |
| Input Filter | Low ESR Capacitor |
| No Load Input Current | < 120 mA |
| Full Load Input Current | < 325 mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 60 kHz |
| Output Isolation | 3500 Vdc |
| Input / Output Capacitance | < 30 pF |



