ELECTRICAL SPECIFICATIONS
| Input Voltage | 0–12 Vdc |
| Output Voltage | 0 to ±4 kV |
| Output Current | 2.5 mA |
| Voltage Accuracy | ±3% (Full Load) |
| Line Regulation | Proportional |
| Load Regulation | ±10% |
| Output Ripple | < 1% P-P |
| Start-up Voltage | < 0.7 Vdc |
| Input Filter | Low ESR Capacitor |
| No Load Input Current | < 300 mA |
| Full Load Input Current | < 1.1 A |
| Short Circuit Protection | Continuous |
| Switching Frequency | 60 kHz |
| Output Isolation | 2,500 Vdc |
| Input / Output Capacitance | < 60 pF |


