ELECTRICAL SPECIFICATIONS
| Input Voltage | 0–12 Vdc |
| Output Voltage | 0 to ±300 Vdc |
| Output Current | 3.3 mA |
| Voltage Accuracy | ±5% (Full Load) |
| Line Regulation | Proportional |
| Load Regulation | ±10% |
| Output Ripple | < 1.25% P-P |
| Start-up Voltage | < 0.7 Vdc |
| Input Filter | Low ESR Capacitor |
| No Load Input Current | < 80 mA |
| Full Load Input Current | < 200 mA |
| Short Circuit Protection | Continuous |
| Switching Frequency | 200 kHz |
| Output Isolation | 500 Vdc |
| Input / Output Capacitance | < 30 pF |



